ponsel ini dibandrol dengan harga kisaran Rp 2.000.000 -
Spesifikasi Galaxy Mini 2:
| General | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 1900 / 2100 | |
| Size | Dimensions | - |
| Weight | - | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.3 inches (~175 ppi pixel density) | |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 3 GB | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 3.15 MP, 2048×1536 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | Geo-tagging | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 800 MHz | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Sensor | Accelerometer, proximity, compass | |
| Colors | Black/Orange | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input | ||
| Battery | Type | Standard battery, Li-Ion |
| Stand-by | - | |
| Talk time | - |
Tidak ada komentar:
Posting Komentar